Arizona Homes and Real Estate - Sale prices
Arizona homes for sale
  Home     Privacy     Unsubscribing     Data     Testimonials     About     John Wake

Scottsdale, Arizona 85255 - Recent MLS listings and homes sold (includes Grayhawk, Desert Highlands, D.C. Ranch, Pinnacle Peak, Troon)

Sample issue from August 26, 2010

Click here to subscribe - it's always FREE


SAMPLE ISSUE
Subscribe       Unsubscribe
Contact information for John Wake, HomeSmart


Home Sale News - Scottsdale, Arizona 85255
Arizona's leading real estate e-publisher since 2001



   Scottsdale 85255 Real Estate Notebook
Homes for sale, homes sold and real estate market trends

Newest listings in Scottsdale AZ 85255


   Arizona Real Estate Notebook

Home price appreciation in Scottsdale, Paradise Valley, Tempe, Chandler, Peoria and Glendale AZ.
ASU report expects flat prices overall but with differences.


U.S. mortgage delinquencies above 14 percent.
Banks slow to foreclose on delinquent mortgages.


Now purpose of Fannie and Freddie is to make homes more expensive.
They were a major cause of the real estate boom and bust by trying to make home ownership more affordable.



Homes Sold in Scottsdale, Arizona 85255
July 20 to 26 - Home Sales Closed
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 1,542   193   5/2   94   $297,000   9009 E Nittany Dr
 3,232   167   0/3   06   $539,900   9319 E Desert Arroyos
 3,798   250   6/4   94   $950,000   9475 E Sands Dr
 4,368   220   10/4   02   $960,000   9830 E Thompson Peak Pkwy Unit 903
 3,252   213   0/3   07   $693,000   9979 E Desert Jewel Dr
 2,797   131   9/3   99   $367,000   10405 E Pine Valley Dr
 2,132   155   7/3   99   $330,000   10470 E Karen Dr
 2,613   159   8/3   97   $415,000   10544 E Firewheel Dr
 2,510   211   7/2   96   $529,000   11017 E Turnberry Rd
 4,530   190   8/3   98   $862,000   11094 E Raintree Dr
 5,905   207   0/5   05   $1,225,000   12126 E Chama Rd
 -   -   -   New   $910,043   18234 N 96th Way
 6,124   274   0/6   09   $1,675,000   19477 N 98th Pl
 2,248   228   8/2   96   $513,000   26433 N 114th Pl
 2,430   187   0/2   07   $455,000   c 18650 N Thompson Peak Pkwy Apt 1050
 1,666   155   6/3   03   $259,000   c 19475 N Grayhawk Dr Unit 1088
 1,222   104   5/2   00   $127,500   c 19777 N 76th St Apt 2116
 1,116   118   5/2   01   $131,500   c 20100 N 78th Pl Apt 1024
 1,715   225   0/2   07   $386,000   c 20750 N 87th St Unit 1029
 1,601   109   5/2   94   $175,000   c 23700 N 75th Pl
A "c" before an address means it's a condo, townhouse or patio home.
* Click on the sale price to see County Assessor data.
About the data.



I'm Ready to Buy an Arizona Home


I'm Ready to Sell an Arizona Home


Search Phoenix Area MLS Listings



Home Sale News is published by;

John Wake
Associate Broker, M.S.
HomeSmart Real Estate
10601 N. Hayden Rd. Suite I-100
Scottsdale, Arizona 85260
John@HomeSaleNews.com
(480) 463-4475